| Insurance Name | Accepted/Declined |
|---|---|
| AARP | Accepted |
| ABS-US Health | Accepted |
| ACI | Accepted |
| Aetna | Accepted |
| Aetna-QHP Open Access Elect Choice EPO | Declined |
| Aflac-Secondary | Accepted |
| Allied National | Accepted |
| Allsavers | Accepted |
| American Retirement Life Insurance Co. | Accepted |
| APWU | Accepted |
| Ascension Smarthealth | Accepted |
| Assured Benefits Administrators | Accepted |
| BCBS | Accepted |
| BCBS Medicare Advantage HMO | Declined |
| BCBS Medicare Advantage PPO | Accepted |
| BCBS of TX-Health Select (In-network) | Accepted |
| Cap Rock | Accepted |
| Champ VA | Accepted |
| Christian Brothers | Accepted |
| Christian Care-Medi Share | Accepted |
| Christian Fidelity | Accepted |
| Cigna & GWI-Open Access Plus, HMO, PPO | Accepted |
| Colonial Penn | Accepted |
| Continental Life Insurance | Accepted |
| Coresource | Accepted |
| CSI-Central States Indemnity Co of Omaha | Accepted |
| First Care HMO | Declined |
| First Health / Coventry | Accepted |
| Freedom Life Insurance Co. | Accepted |
| Galaxy Healthcare | Accepted |
| GEHA | Accepted |
| Greatwest Healthcare | Accepted |
| Group and Pension | Accepted |
| Healthfirst | Accepted |
| Healthscope | Accepted |
| Humana Austin HMO-X | Declined |
| Humana Gold Plus HMO | Declined |
| Humana HMO-needs referrals | Accepted |
| Humana PPO | Accepted |
| Humana WellMed | Declined |
| Loomis Company | Accepted |
| Loyal American Life Insurance Co. | Accepted |
| Mailhandlers | Accepted |
| Manhattan Life Insurance | Accepted |
| MAP | Declined |
| Medi Share | Accepted |
| Medicaid | Declined |
| Medicare | Accepted |
| Medico Corp | Accepted |
| Meritain Health | Accepted |
| Multiplan / PHCS | Accepted |
| Mutual of Omaha | Accepted |
| NALC-National Association of Letter Carriers | Accepted |
| New Era | Accepted |
| North American | Accepted |
| Old Surety | Accepted |
| Oscar | Declined |
| Pekin Life Insurance Co | Accepted |
| Physicians Mutual | Accepted |
| Puritan Life | Accepted |
| Railroad Medicare | Accepted |
| Scott and White | Declined |
| Sentinel Life Insurance | Accepted |
| Seton | Declined |
| Stirling Benefits | Accepted |
| Texas Star Work Comp | Declined |
| Trans America Premier Life | Accepted |
| Tricare | Accepted |
| Triwest | Accepted |
| UHC | Accepted |
| UHC Focus HMO | Declined |
| UHC Medicare Advantage-AARP Medicare Complete Focus HMO Group #00301, #00309 | Declined |
| UMR | Accepted |
| United American | Accepted |
| USA Managed Care | Accepted |
| USAA | Accepted |
| VA | Accepted |
| WellCare Medicare-non Par | Declined |
Insurance Coverage
Please see the table below for an extensive list of insurance we do and do not accept. You can sort the columns or use the search box to find your specific provider. If you have any questions about insurance or billing, please call our office at 512-388-1190 and we’ll be happy to help!






